So, 1st off THANK YOU THANK YOU to everyone that appeared out of nowhere to help get everything covered when the rain hit. Final count of failures was as follows:
2 cakes started and quit due to wet fuse a few shots in
2 cakes, the left hand upper candles and one strobe did not go, one cake got unplugged, need to figure out the other one, candles got wet
1 fuel mine did not go,got unplugged
5 shells out of 90 did not fly, one ripped out of it’s chain, 4 in a chain LOOKS like the match got pulled.
All in all, that’s pretty damn good all things considered!!
Below is the script used with product names, most product was 76 with some World Class and a few random items from “cleaning activities” in storage. It was a step script as I added a bunch of stuff to this after the initial show was put together and, honestly, didn’t have the free time to watch and time everything added.
For reference on locations:
Module 1 – Left front (candles/fuel/strobe)
Module 2 – Center front (lance/candles/fuel)
Module 3 – Right front (candles/fuel/strobe)
Module 4 and 10 – Far left cakes
Module 5 – Center left cakes/lama/shell rack
Module 6 and 12 – Center cakes
Module 7 – Center lama
Module 8 – Center right cakes/lama/shell rack
Module 9 and 11 – Far right cakes
Script:
#Event Time #Channel #Cue #Firework Name
STEP 1 1 30s Red Strobe
00:00.00s 2 1 30s Red Strobe
00:00.00s 3 1 30s Red Strobe
STEP 4 3 Like a hero
00:00.00s 9 3 Like a hero
00:16.67s 9 4 Evil Enemy
00:16.67s 4 4 Evil Enemy
00:37.50s 4 5 Washington
00:37.50s 9 5 Lincoln
01:08.75s 4 6 Yin Yang
01:08.75s 9 6 Yin Yang
01:33.75s 4 7 Silver Screen
01:33.75s 9 7 Mobile Menace
01:56.67s 4 8 Monsterous Palm
01:56.67s 9 8 Monsterous Palm
02:16.46s 4 9 Super Stallion
02:16.46s 9 9 Magnificent Festival
02:35.21s 4 10 Roosevelt
02:35.21s 9 10 Jefferson
03:06.46s 4 11 Like A Boss
03:06.46s 6 3 Like a champ
03:06.46s 6 3 Like a champ
03:06.46s 9 11 Like A Boss
03:23.13s 4 12 Wild West
03:23.13s 6 4 R/W/B Salute
03:23.13s 6 4 R/W/B Salute
03:23.13s 6 8 Wild West
03:23.13s 9 12 Wild West
03:46.04s 4 13 magic Carpet
03:46.04s 9 13 Wild Card
04:27.71s 4 14 Alakazam
04:27.71s 9 14 Alakazam
04:53.75s 4 15 Bazaar
04:53.75s 9 15 Match Magic
05:20.83s 6 5 Amazing Ballet
05:25.83s 7 15 Bombageddon
STEP 5 1 Midnigh Sun
00:00.00s 7 1 Midnigh Sun
00:00.00s 8 1 Midnigh Sun
00:02.00s 5 2 Midnigh Sun
00:02.00s 7 2 Midnigh Sun
00:02.00s 8 2 Midnigh Sun
00:03.50s 5 3 Midnigh Sun
00:03.50s 7 3 Midnigh Sun
00:03.50s 8 3 Midnigh Sun
00:05.00s 5 4 Midnigh Sun W
00:05.00s 7 4 Midnigh Sun W
00:05.00s 8 4 Midnigh Sun W
STEP 4 16 Wakin Bacon
00:00.00s 6 6 Wakin Bacon
00:00.00s 6 6 Wakin Bacon
00:00.00s 9 16 Wakin Bacon
00:40.63s 4 17 Neon Blast
00:40.63s 6 7 Neon Blast
00:40.63s 6 7 Neon Blast
00:40.63s 9 17 Neon Blast
00:43.63s 5 7 Neon Shells
00:46.63s 8 7 Neon Shells
00:49.63s 5 8 Neon Shells
00:52.63s 8 8 Neon Shells
STEP 5 11 Just Hangin
00:00.00s 8 11 Just Hangin
00:05.00s 11 1 White Stag
00:05.00s 6 10 White Stag
00:05.00s 10 1 White Stag
00:22.00s 5 12 The Cowboy
00:22.00s 8 12 The Cowboy
00:30.00s 10 2 Honey Badger
00:30.00s 6 2 Honey Badger
00:30.00s 11 2 Honey Badger
00:43.00s 5 14 White Stag |/
00:43.00s 7 14 White Stag |/
00:43.00s 8 14 White Stag |/
00:43.00s 4 18 25s Cake
00:43.00s 5 5 25s Cake
00:43.00s 7 5 25s Cake
00:43.00s 8 5 25s Cake
00:43.00s 9 18 25s Cake
00:43.00s 5 6 SL Tubes |/
00:43.00s 7 6 SL Tubes |/
00:43.00s 8 6 SL Tubes |/
STEP 7 8 Outta Control
00:00.00s 7 8 Outta Control
00:00.00s 10 3 Outta Control
00:00.00s 11 3 Outta Control
00:02.50s 7 9 Pain and Gain row 1
00:05.00s 5 18 Spring Boquet
00:05.00s 8 18 Spring Boquet
00:07.50s 7 10 Pain and Gain row 2
00:07.50s 7 11 Pain and Gain row 3
00:07.50s 7 12 Pain and Gain row 4
00:07.50s 7 13 Pain and Gain row 5
STEP 12 1 American RIders
00:08.00s 12 2 Pride of TX
00:13.00s 12 4 Pyro Psychosis
00:13.00s 12 3 HiDef
00:18.00s 8 17 Pyro Magic
00:18.00s 5 17 Pyro Magic
00:18.00s 12 6 Twice ans Nice
00:18.00s 8 16 Twice as Nice
00:18.00s 5 16 Twice as Nice
00:18.00s 12 5 Sexy Rider
00:23.00s 12 7 Out of Control
00:28.00s 12 9 USA Pride
00:28.00s 12 8 Kissing the Dark
STEP 1 4 Candle Fan |/
00:00.00s 2 2 Candle Fan |/
00:00.00s 3 4 Candle Fan |
00:00.00s 2 3 Candle WF
00:00.00s 2 4 PAT LANCE ‘P’
00:00.00s 2 5 PAT LANCE ‘A’
00:00.00s 2 6 PAT LANCE ‘T’
STEP 1 2 4" Fuel
00:00.50s 3 2 4" Fuel
00:01.00s 1 3 4" Fuel
00:01.40s 5 9 Shells
00:01.40s 8 9 SHells
00:01.50s 3 3 4" Fuel
00:02.00s 1 5 4" Fuel
00:02.50s 3 5 4" Fuel
00:03.00s 2 7 4" Fuel
00:03.50s 2 8 6" Fuel
00:03.50s 2 9 6" Fuel
00:03.50s 2 10 6" Fuel
00:03.50s 1 6 4" Fuel
00:03.50s 2 11 4 Fuel"
00:03.50s 2 12 4" Fuel
00:03.50s 3 6 4" Fuel
END